• Print

 

Males
Age group (years) 1901 1921 1941 1961 1981 2001 2009 (a)
0–4 173,000 307,300 299,900 573,700 583,200 657,500 731,000
5–14 450,100 570,800 575,300 1,056,600 1,321,300 1,386,900 1,416,000
15–24 366,100 457,900 627,900 776,100 1,320,600 1,351,400 1,577,500
25–34 320,500 451,800 593,900 728,000 1,244,700 1,427,800 1,550,800
35–44 279,600 369,500 496,000 737,900 931,400 1,475,900 1,560,900
45–54 156,700 281,300 432,400 627,800 772,900 1,327,600 1,490,800
55–64 99,200 208,400 307,600 427,800 662,000 926,900 1,231,300
65–74 64,700 90,900 173,100 266,300 426,200 639,100 761,300
75–84 18,700 29,300 70,900 102,300 158,200 355,600 437,400
85+ 2,200 4,700 7,500 15,800 27,800 81,900 131,600
All ages 1,977,900 2,771,900 3,584,500 5,312,300 7,448,300 9,630,700 10,290,300
Females
Age group (years) 1901 1921 1941 1961 1981 2001 2009(a)
0–4 168,800 296,300 288,700 546,400 556,400 624,900 692,600
5–14 441,000 557,300 556,000 1,008,300 1,264,600 1,318,000 1,345,000
15–24 365,800 462,800 614,900 729,300 1,278,300 1,303,700 1,498,100
25–34 293,400 458,400 573,300 664,400 1,212,300 1,445,900 1,525,400
35–44 216,100 353,200 471,900 706,100 891,500 1,495,600 1,577,000
45–54 118,600 257,400 436,400 595,700 737,400 1,331,800 1,517,300
55–64 80,300 179,300 307,600 435,500 691,800 904,000 1,243,600
65–74 48,900 82,000 186,400 333,100 511,500 681,700 793,900
75–84 14,800 31,000 79,700 149,200 256,500 493,800 541,800
85+ 2,000 5,500 10,500 27,900 74,800 183,300 251,800
All ages 1,795,900 2,683,200 3,525,400 5,195,900 7,475,000 9,782,600 10,986,500

  1. Preliminary data: population estimates for 2009 will be finalised after the 2011 Census.

Sources

Australian Bureau of Statistics (various years). Population by age and sex, Australian states and territories. ABS cat. no. 3201.0.

AIHW National Mortality Database.