• Print

 

Annual averages
Measure/period Age group of mother (years) Total
fertility rate
<20 20-24 25-29 30-34 35-39 40-44 45+
1921–1925 27.3 133.7 167.0 137.0 96.9 40.4 4.2 3,032
1941–1945 23.9 126.9 152.8 114.3 66.3 21.1 1.7 2,535
1961–1965 46.5 204.0 207.2 122.4 59.2 17.5 1.2 3,289
1981–1985 25.7 100.8 144.5 82.0 25.4 4.4 0.3 1,915
2001–2005 16.6 54.6 103.0 112.4 54.5 10.0 0.5 1,756
2004–2008 16.1 53.7 103.2 121.0 63.9 11.9 0.6 1,852
Annual rates
Measure/period Age group of mother (years) Total
fertility rate
<20 20-24 25-29 30-34 35-39 40-44 45+
2004 16.0 52.7 101.7 113.9 57.2 10.5 0.5 1,761
2005 15.8 51.9 101.8 116.8 60.2 10.8 0.5 1,789
2006 15.4 51.6 100.8 120.1 63.3 11.3 0.6 1,814
2007 16.0 55.5 105.6 125.9 67.8 12.6 0.7 1,921
2008 17.3 57.1 105.8 127.8 70.9 14.1 0.7 1,969

  1. Age-specific fertility rates are the live births registered during the calendar year, according to age of mother, per 1,000 of the female resident population of the same age as estimated for 30 June.
  2. Total fertility rate is obtained by summing the 5-year age-specific fertility rates and multiplying by 5. It represents the number of children 1,000 women would bear during their lifetimes if they experienced the rates of the year shown.

Source

Australian Bureau of Statistics (various years). Births, Australia. ABS cat. no. 3301.0. Canberra: ABS.