• Print

 

ountry Total fertility
year
Total fertility
rate
Crude births
year
Crude births
rate
Australia 2008 1.97 2008 13.8
Austria 2008 1.41 2007 9.2
Belgium 2008 1.82 2006 11.5
Canada 2007 1.66 2006 10.7
Czech Republic 2008 1.50 2007 11.1
Denmark 2008 1.89 2007 11.7
Finland 2008 1.85 2007 11.2
France 2008 2.00 2007 12.7
Germany 2008 1.38 2007 8.3
Greece 2008 1.51 2006 10.0
Hungary 2008 1.35 2007 9.7
Iceland 2008 2.14 2007 14.7
Ireland 2008 2.10 2005 14.8
Italy 2008 1.41 2006 9.6
Japan 2008 1.37 2006 8.6
Korea, Republic of 2008 1.19 2006 9.4
Luxembourg 2008 1.60 2007 11.5
Mexico 2008 2.10 2001 26.8
Netherlands 2008 1.77 2007 11.0
New Zealand 2008 2.18 2007 15.1
Norway 2008 1.96 2007 12.3
Poland 2008 1.39 2007 10.2
Portugal 2008 1.37 2005 10.3
Slovak Republic 2008 1.32 2007 10.2
Spain 2008 1.46 2006 10.9
Sweden 2008 1.91 2007 11.7
Switzerland 2008 1.48 2007 9.9
Turkey 2008 2.14 2006 18.7
United Kingdom 2008 1.96 2004 12.0
United States 2007 2.12 2007 14.3

  1. Total fertility rate represents the number of children a woman would bear during her lifetime if she experienced the rates of the year shown.
  2. Live births per 1,000 mid-year population.

Sources

Australian Bureau of Statistics (various years). Births, Australia. ABS cat. no. 3301.0. Canberra: ABS.

Organization for Economic Cooperation and Development 2009. OECD health data 2009: statistics and indicators for 30 countries. Paris: OECD.