• Print

 

Number
Measure 1999 2000 2001 2002 2003 2004 2005 2006 2007 (d)  
Fetal deaths 1,647 1,668 1,655 1,618 1,638 1,725 1,837 1,595 1,676
Neonatal deaths 953 866 916 857 842 816 932 864 856
Perinatal deaths 2,600 2,534 2,571 2,475 2,480 2,541 2,769 2,459 2,532
Rate (e)
Measure 1999 2000 2001 2002 2003 2004 2005 2006 2007 (d)  
Fetal deaths 6.6 7 6.7 6.4 6.5 6.7 7.0 6.0 5.8
Neonatal deaths 3.8 3.5 3.7 3.4 3.4 3.2 3.6 3.2 3.0
Perinatal deaths 10.4 10.1 10.4 9.8 9.8 9.9 10.6 9.2 8.8

  1. Fetal deaths of at least 20 weeks gestation or with a birth weight of at least 400 grams.
  2. Neonatal death is death of a live born baby within 28 days of birth.
  3. Perinatal deaths are all fetal deaths (at least 20 weeks gestation or at least 400 grams birth weight) plus all neonatal deaths.
  4. 2007 data is preliminary and will be subject to a revision process.
  5. Fetal death rates and perinatal death rates are calculated per 1,000 births for the calendar year. Neonatal death rates are calculated per 1,000 live births for the calendar year.

Source

Australian Bureau of Statistics 2007. Perinatal deaths, Australia. ABS cat. no. 3304.0. Canberra: ABS.