• Print

 

Country Neonatal   Infant   Maternal
Year Rate Year Rate Year Rate
Australia 2007 3.0 2007 4.2   2006 3.8
Austria 2007 2.5 2007 3.7 2007 3.9
Belgium 2007 2.5 2007 4.0 2006 7.0
Canada 2006 3.7 2006 5.0 2005 8.8
Czech Republic 2007 2.1 2007 3.1 2007 3.0
Denmark 2007 3.0 2007 4.0 2007 14.0
Finland 2007 1.9 2007 2.7 2007 1.7
France 2006 2.5 2006 3.8 2005 5.3
Germany 2007 2.7 2007 3.9 2007 4.1
Greece 2007 2.3 2007 3.6 2007 1.8
Hungary 2007 3.9 2007 5.9 2007 8.2
Iceland 2007 1.3 2007 2.0 2007
Ireland 2007 2.1 2007 3.1 2007 1.4
Italy 2006 2.7 2007 3.7 2006 2.0
Japan 2007 1.3 2007 2.6 2007 3.2
Korea, Republic of 2006 2.5 2006 4.1 2006 15.0
Luxembourg 2007 1.3 2007 1.8 2006
Mexico 2007 9.7 2008 15.2 2007 55.6
Netherlands 2007 3.2 2007 4.1 2007 5.0
New Zealand 2007 2.0 2007 4.8 2005 8.5
Norway 2007 1.8 2007 3.1 2006 8.5
Poland 2007 4.3 2007 6.0 2007 2.8
Portugal 2007 2.1 2007 3.4 2006 5.7
Slovak Republic 2007 3.4 2007 6.1 2007
Spain 2005 2.4 2007 3.7 2007 2.9
Sweden 2007 1.7 2007 2.5 2006 4.7
Switzerland 2007 3.1 2007 3.9 2006 8.2
Turkey 2008 13.0 2008 17.6 2008 19.5
United Kingdom 2007 3.3 2007 4.8 2007 6.9
United States 2006 4.4 2006 6.7 2005 15.1

  1. Neonatal: less than 28 days. Infant: Less than 1 year. Deaths per 1,000 live births.
  2. Maternal deaths (ICD-10 codes O00–O99) from all causes per 100,000 live births.

Source

Organization for Economic Cooperation and Development 2009. OECD health data 2009: statistics and indicators for 30 countries. Paris: OECD.