• Print

 

Males
Age group (years) 1921 1941 1961 1981 1991 2001 2007
0–4 2,213 1,289 564 281 191 137 116
5–9 200 139 49 34 20 14 9
10–14 172 108 52 29 22 16 12
15–19 219 159 123 124 88 66 47
20–24 321 205 161 153 128 101 75
25–29 373 199 146 133 127 108 86
30–34 442 232 169 123 133 121 97
35–39 584 339 229 165 161 137 125
40–44 730 461 380 261 198 172 152
45–49 994 737 588 455 313 251 241
50–54 1,299 1,161 992 790 517 361 354
55–59 1,895 1,775 1,614 1,294 885 631 541
60–64 2,878 2,774 2,619 1,983 1,543 1,034 856
65–69 4,199 4,251 4,117 3,231 2,489 1,712 1,426
70–74 6,199 6,479 6,252 5,195 3,927 2,907 2,277
75–79 10,076 10,054 9,312 8,018 6,547 4,875 4,187
80–84 15,368 15,264 14,084 12,112 10,548 8,041 7,256
85+ 26,213 29,453 23,772 20,814 17,571 16,040 15,107
Crude rate   1,106   1,099   946   815   744   694   674  
Age-standardised rate (a)   1,987   1,853   1,600   1,318   1,056   824   724  
Females
Age group (years) 1921 1941 1961 1981 1991 2001 2007
0–4 1,771 1,022 443 216 151 107 97
5–9 192 103 38 18 14 10 8
10–14 128 73 30 20 15 10 11
15–19 205 104 47 45 37 24 23
20–24 290 155 61 48 45 36 28
25–29 377 202 74 51 54 36 34
30–34 426 234 92 57 54 48 46
35–39 535 311 146 87 77 70 63
40–44 563 374 209 143 111 106 95
45–49 690 565 347 265 187 150 143
50–54 943 780 542 378 307 237 219
55–59 1,289 1,103 785 617 484 381 321
60–64 1,915 1,805 1,298 971 797 569 524
65–69 3,112 2,884 2,178 1,568 1,305 952 818
70–74 5,041 4,789 3,652 2,552 2,187 1,683 1,379
75–79 8,295 8,275 6,271 4,426 3,797 2,844 2,518
80–84 13,136 12,704 10,241 7,597 6,487 5,290 4,788
85+ 22,345 25,457 20,670 16,035 14,351 13,045 12,999
Crude rate   873   901   745   646   635   631   635  
Age-standardised rate (a)   1,602   1,452   1,058   772   658   535   493  

  1. Age-standardised to the total Australian population at 30 June 2001.

Source

AIHW General Record of Incidence of Mortality (GRIM) Books.