• Print

 

Males
Age group (years) 1921 1941 1961 1971 1981 1991 2001 2004 2007
Infectious and parasitic (b)   216 98 19 10 6 7 11 11 10
Neoplasms 178 206 227 256 282 277 250 239 227
Blood diseases 11 6 5 5 4 9 2 2 2
Endocrine, nutritional (c)   18 27 19 26 21 24 27 29 27
Mental disorders 8 4 5 10 11 16 14 15 23
Nervous system diseases 47 28 16 14 15 20 24 24 26
Circulatory diseases 452 764 914 924 689 469 304 271 232
Respiratory diseases 239 178 131 148 121 97 74 72 64
Digestive diseases 65 65 45 36 43 35 25 26 24
Skin diseases 6 3 2 1 1 1 1 2 2
Musculoskeletal diseases 8 5 4 5 4 4 4 4 4
Genitourinary diseases 148 167 54 29 20 18 17 17 16
Perinatal diseases 49 39 18 15 6 5 4 3 3
Congenital diseases 8 9 9 8 6 5 3 3 3
Ill-defined conditions 411 141 21 9 7 5 3 6 11
Injury and poisoning 123 112 109 110 84 67 59 55 51
All causes (d)   1,987 1,853 1,600 1,606 1,318 1,056 824 780 724
Females
Age group (years) 1921 1941 1961 1971 1981 1991 2001 2004 2007
Females  
Infectious and parasitic (b)   159 59 10 6 4 4 7 7 7
Neoplasms 180 188 161 160 157 167 152 147 140
Blood diseases 14 7 6 4 3 3 2 2 2
Endocrine, nutritional (c)   29 45 24 26 19 18 18 20 20
Mental disorders 4 3 3 7 7 12 13 16 24
Nervous system diseases 39 24 10 10 9 14 20 20 21
Circulatory diseases 404 640 640 635 440 317 213 188 168
Respiratory diseases 184 140 56 52 40 42 42 44 40
Digestive diseases 64 46 28 22 24 24 18 18 17
Skin diseases 6 3 2 1 1 1 2 1
Musculoskeletal diseases 10 8 5 6 5 6 5 6 5
Genitourinary diseases 75 90 23 20 14 13 13 12 13
Pregnancy 22 13 2 1
Perinatal diseases 36 30 14 12 5 4 3 3 3
Congenital diseases 6 8 8 7 5 4 3 3 3
Ill-defined conditions 332 102 20 7 5 3 2 4 6
Injury and poisoning 38 46 48 50 33 27 23 24 22
All causes (d)   1,602 1,452 1,058 1,026 772 658 535 516 493

  1. Age-standardised to the total Australian population at 30 June 2001.
  2. From 1996, includes AIDS and AIDS-related deaths.
  3. Before 1996, includes AIDS and AIDS-related deaths.
  4. Includes chapters on Eye disorders and Ear disorders.

Source

AIHW General Record of Incidence of Mortality (GRIM) Books.