• Print

 

Country At birth At age 65 At age 80
Year Males Females Year Males Females Year Males Females
Australia 2008 79.2 83.7 2008 18.6 21.6 2008 8.3 10.0
Austria 2007 77.3 82.9 2007 17.4 20.8 2007 7.7 9.1
Belgium 2007 77.1 82.6 2007 17.3 21.0 2007 7.8 9.6
Canada 2006 78.4 83.0 2006 18.2 21.4 2005 8.3 10.1
Czech Republic 2007 73.8 80.2 2007 15.1 18.5 2007 6.8 8.0
Denmark 2007 76.2 80.6 2007 16.5 19.2 2007 7.3 8.9
Finland 2007 76.0 83.1 2007 17.0 21.3 2007 7.7 9.6
France 2008 77.5 84.3 2006 18.0 22.3 2006 8.3 10.5
Germany 2007 77.4 82.7 2007 17.4 20.7 2007 8.2 9.3
Greece 2007 77.0 82.0 2007 17.4 19.6 2007 7.9 8.0
Hungary 2007 69.2 77.3 2007 13.4 17.3 2007 6.1 7.2
Iceland 2007 79.4 82.9 2007 18.3 20.6 2007 7.8 9.6
Ireland 2007 77.4 82.1 2007 17.1 20.1 2007 7.5 9.3
Italy 2006 78.5 84.2 2006 17.9 21.8 2006 8.0 10.1
Japan 2007 79.2 86.0 2007 18.6 23.6 2007 8.5 11.4
Korea, Republic of 2007 76.1 82.7 2007 16.3 20.5 2007 7.1 9.0
Luxembourg 2007 76.7 82.2 2007 16.4 20.3 2007 6.9 9.3
Mexico 2008 72.7 77.5 2007 16.8 18.3 2008 8.6 9.0
Netherlands 2007 78.0 82.3 2007 17.0 20.5 2007 7.3 9.2
New Zealand 2007 78.2 82.2 2007 18.1 20.7 2007 8.1 9.5
Norway 2007 78.3 82.9 2007 17.5 20.8 2007 7.5 9.5
Poland 2007 71.0 79.7 2007 14.6 18.9 2007 7.0 8.4
Portugal 2007 75.9 82.2 2007 16.8 20.2 2007 7.3 8.6
Slovak Republic 2007 70.5 78.1 2007 13.4 17.1 2007 5.9 6.8
Spain 2007 77.8 84.3 2007 17.8 22.0 2007 8.2 10.0
Sweden 2007 78.9 83.0 2007 17.8 20.7 2007 7.7 9.3
Switzerland 2007 79.5 84.4 2007 18.6 22.2 2007 8.4 10.3
Turkey 2007 71.1 75.6 2007 13.9 15.8 2007 5.5 6.2
United Kingdom 2006 77.3 81.7 2006 17.4 20.1 2006 8.0 9.4
United States 2006 75.4 80.7 2006 17.4 20.3 2006 8.3 9.9

Source

Organization for Economic Cooperation and Development 2009. OECD health data 2009: statistics and indicators for 30 countries. Paris: OECD.