• Print

 

Males
Cancer (ICD-10 code) New cases
number
New cases
per cent
New cases
rate (b)
New cases
risk (c)
Deaths
number
Deaths
per cent
Death
rate (b)
Deaths
PYLL (d)
Prostate (C61) 17,444 29.5 170.0 1 in 5 2,826 13.4 30.9 20,058
Colorectal (C18–C20) 7,432 12.6 74.1 1 in 10 2,026 9.6 20.7 28,655
Melanoma of skin (C43) 6,051 10.2 59.6 1 in 14 760 3.6 7.8 12,340
Lung, bronchus & trachea (C33–C34) 6,030 10.2 60.6 1 in 12 4,473 21.1 45.4 59,610
All lymphomas (C81–C85, C96) 2,518 4.3 24.7 1 in 33 795 3.8 8.2 11,038
Bladder (C67) 1,764 3.0 18.1 1 in 38 588 2.8 6.3 23,385
Unknown primary site (C26, C39, C76, C80) 1,642 2.8 16.9 1 in 45 1,891 8.9 19.8 22,235
Kidney (C64) 1,625 2.8 15.9 1 in 51 519 2.5 5.3 7,630
All leukaemias (C91–C95) 1,513 2.6 15.2 1 in 51 803 3.8 8.3 11,763
Stomach (C16) 1,277 2.2 12.9 1 in 55 644 3.0 6.6 8,345
All cancers (C00–C96 (a), D45–D47 (e)) 59,058 100.0 584.6 1 in 2 21,165 100.0 218.9 274,375
Females
Cancer (ICD-10 code) New cases
(number)
New cases
(per cent)
New cases
(rate) (b)
New cases
risk (c)
Deaths
(number)
Deaths
(per cent)
Deaths
(rate) (b)
Deaths
PYLL (d)
Breast (C50) 12,614 27.7 112.4 1 in 9 2,505 15.3 21.2 44,035
Colorectal (C18–C20) 6,159 13.5 52.1 1 in 14 1,589 9.7 12.9 17,608
Melanoma of skin (C43) 4,275 9.4 38.2 1 in 24 434 2.6 3.7 7,483
Lung, bronchus & trachea (C33–C34) 3,533 7.8 30.3 1 in 24 2,581 15.7 21.8 36,350
All lymphomas (C81–C85, C96) 1,961 4.3 17.2 1 in 48 648 4.0 5.2 6,768
Uterus, body (C54) 1,772 3.9 15.6 1 in 52 182 1.1 1.5 2,285
Unknown primary site (C26, C39, C76, C80) 1,592 3.5 12.6 1 in 61 1,836 11.2 14.5 17,620
Thyroid (C73) 1,270 2.8 11.8 1 in 94 60 0.4 0.5 658
Ovary (C56) 1,226 2.7 10.7 1 in 77 765 4.7 6.4 11,293
All leukaemias (C91–C95) 1,111 2.4 9.7 1 in 87 588 3.6 4.8 7,913
All cancers (C00–C96 (a), D45–D47 (e)) 45,534 100.0 396.3 1 in 3 16,397 100.0 135.0 217,533

  1. Non-melanoma skin cancers (ICD-10 code C44), known to be the most common cancer type, are excluded from this list as basal cell carcinoma and squamous cell carcinoma—the two most common types of non-melanoma skin cancer—are not notifiable cancers. However, C44 is included in the total in the mortality column.
  2. Rates are age-standardised to the Australian population at 30 June 2001 and expressed per 100,000 population.
  3. Risk in 2006 of being diagnosed with a particular cancer before reaching age 85 years.
  4. Potential years of life lost between the ages of 0 and 84 years.
  5. Only includes ICD-10 codes D47.1 and D47.3.

Sources

AIHW National Cancer Statistics Clearing House.

AIHW National Mortality Database.