• Print

 

Males
Cancer (ICD-10 code) 1998 1999 2000 2001 2002 2003 2004 2005 2006
Prostate (C61) 128.0 129.7 128.4 130.6 134.5 147.2 164.3 164.4 170.0
Colorectal (C18–C20) 74.8 75.1 79.6 78.4 75.7 73.9 75.4 73.2 74.1
Lung, bronchus & trachea (C33–C34) 67.5 65.7 63.6 62.2 60.8 58.8 62.3 59.1 60.6
Melanoma of skin (C43) 52.4 54.2 54.7 55.5 59.9 58.2 56.9 60.9 59.6
All lymphomas (C81–C85, C96) 22.9 23.7 24.0 23.8 24.7 24.6 24.3 24.0 24.7
Bladder (C67) 20.7 20.7 21.0 21.1 19.9 18.6 18.1 18.1 18.1
Unknown primary site (C26, C39, C76, C80) 20.2 19.1 18.8 19.4 19.8 18.5 18.1 17.6 16.9
Kidney (C64) 13.9 14.5 14.3 14.6 14.3 13.7 14.3 15.3 15.9
All leukaemias (C91–C95) 16.3 17.3 17.3 17.0 17.8 16.6 17.1 16.1 15.2
Stomach (C16) 15.4 16.1 15.2 13.8 13.5 13.3 13.7 12.7 12.9
All cancers (C00–C96 (a), D45–D47 (e)) 543.8 545.7 545.5 550.0 554.2 558.2 576.4 570.9 584.6
Females
Cancer (ICD-10 code) 1998 1999 2000 2001 2002 2003 2004 2005 2006
Breast (C50) 114.5 111.2 115.6 117.3 117.2 112.4 113.0 110.9 112.4
Colorectal (C18–C20) 52.1 53.8 52.7 54.5 51.8 51.5 51.6 50.8 52.1
Melanoma of skin (C43) 37.1 37.6 38.4 38.4 40.9 38.1 39.5 42.5 38.2
Lung, bronchus & trachea (C33–C34) 26.3 26.2 27.9 28.0 29.0 27.8 29.6 30.2 30.3
All lymphomas (C81–C85, C96) 17.1 17.2 17.8 17.0 17.9 17.2 17.5 18.3 17.2
Uterus, body (C54) 14.6 14.2 15.3 14.4 15.3 15.3 15.8 15.3 15.6
Unknown primary site (C26, C39, C76, C80) 15.4 14.1 14.3 13.7 14.7 14.2 13.1 13.0 12.6
Thyroid (C73) 7.7 7.9 8.1 9.1 9.3 10.3 11.0 11.6 11.8
Ovary (C56) 11.8 11.6 11.3 10.9 11.6 10.5 11.4 10.7 10.7
All leukaemias (C91–C95) 10.1 10.6 9.7 10.3 10.4 10.2 10.0 9.0 9.7
All cancers (C00–C96 (a), D45–D47 (e)) 392.1 388.0 394.7 397.6 402.9 390.8 396.6 394.6 396.3

  1. Non-melanoma skin cancers (ICD-10 code C44), known to be the most common cancer type, are excluded from this list as basal cell carcinoma and squamous cell carcinoma—the two most common types of non-melanoma skin cancer—are not notifiable cancers. However, C44 is included in the total in the mortality column.
  2. Rates are age-standardised to the Australian population at 30 June 2001 and expressed per 100,000 population.
  3. Only includes ICD-10 codes D47.1 and D47.3.

Source

AIHW National Cancer Statistics Clearing House.