• Print

 

Bloodborne diseases
Disease Notifications Notifications per 100,000
2005 2006 2007 2008 2009 2005 2006 2007 2008 2009
Hepatitis B (incident) 253 290 295 241 193 1.2 1.4 1.4 1.1 0.9
Hepatitis B (unspecified) (a) 6,290 6,251 6,871 6,262 7,774 30.8 30.2 32.6 29.2 35.5
Hepatitis C (incident) (b) 373 429 381 381 281 2.3 2.6 1.8 1.8 1.3
Hepatitis C (unspecified) (a) (b) 11,941 11,912 11,892 10,564 12,703 58.6 57.6 56.4 49.3 58.1
Hepatitis D 32 30 34 43 31 0.2 0.1 0.2 0.2 0.1
Hepatitis (nec) 1 1 1
Gastrointestinal diseases
Disease Notifications Notifications per 100,000
2005 2006 2007 2008 2009 2005 2006 2007 2008 2009
Botulism 3 1 1 4
Campylobacteriosis (c)   16,497 15,425 16,998 15,534 15,826 118.9 108.9 117.7 105.2 107.1
Cryptosporidiosis 3,215 3,202 2,812 1,972 4,593 15.8 15.5 13.3 9.2 21.0
Haemolytic uraemic syndrome 20 14 19 31 12 0.1 0.1 0.1 0.1
Hepatitis A 327 281 165 270 555 1.6 1.4 0.8 1.3 2.5
Hepatitis E 30 24 18 44 35 0.1 0.1 0.1 0.2 0.2
Listeriosis 54 61 50 67 91 0.3 0.3 0.2 0.3 0.4
Salmonellosis (nec)  8,424 8,254 9,532 8,231 9,517 41.3 39.9 45.2 38.4 43.5
Shigellosis 729 546 600 822 628 3.6 2.6 2.8 3.8 2.9
SITEC, VTEC (d) 86 70 106 103 157 0.4 0.3 0.5 0.5 0.7
Typhoid 52 77 90 100 115 0.3 0.4 0.4 0.5 0.5
HIV/AIDS
Disease Notifications Notifications per 100,000
2005 2006 2007 2008 2009 2005 2006 2007 2008 2009
HIV (new diagnosis) 962 1,007 1,046 995 n.p. 4.7 4.9 5.0 4.6 n.p.
AIDS (new diagnosis) 232 221 161 99 n.p. 1.1 1.1 0.8 0.5 n.p.
Other bacterial infections
Disease Notifications Notifications per 100,000
2005 2006 2007 2008 2009 2005 2006 2007 2008 2009
Legionellosis 331 349 306 267 300 1.6 1.7 1.5 1.2 1.4
Leprosy 10 7 13 11 4 0.1 0.1
Meningococcal infection 391 318 306 284 259 1.9 1.5 1.5 1.3 1.2
Tuberculosis 1,083 1,207 1,169 1,202 1,300 5.3 5.8 5.5 5.6 5.9
Quarantinable diseases
Disease Notifications Notifications per 100,000
2005 2006 2007 2008 2009 2005 2006 2007 2008 2009
Cholera 3 3 4 4 4
Sexually transmissible infections
Disease Notifications Notifications per 100,000
2005 2006 2007 2008 2009 2005 2006 2007 2008 2009
Chlamydial infection 41,356 47,471 52,040 58,218 62,686 202.8 229.4 247.0 271.7 286.6
Donovanosis 13 6 3 2 1 0.1
Gonococcal infection 8,075 8,565 7,678 7,644 8,072 39.6 41.4 36.4 35.7 36.9
Syphilis—congenital 15 14 7 7 5 0.1 0.1
Syphilis < 2 years 657 882 1,423 1,282 1,225 3.2 4.3 6.8 6.0 5.6
Syphilis > 2 years or unspecified 1,584 1,805 1,739 1,878 1,605 7.8 8.7 8.3 8.8 7.3
Vaccine-preventable diseases
Disease Notifications Notifications per 100,000
2005 2006 2007 2008 2009 2005 2006 2007 2008 2009
Haemophilus influenzae type b 17 22 17 25 20 0.1 0.1 0.1 0.1 0.1
Influenza (laboratory confirmed) 4,561 3,255 10,447 9,087 45,031 22.4 15.7 49.6 42.4 205.9
Measles 10 125 12 65 104 0.6 0.1 0.3 0.5
Mumps 240 275 586 285 163 1.2 1.3 2.8 1.3 0.7
Pertussis 11,200 10,997 5,345 13,859 29,208 54.9 53.1 25.4 64.7 133.5
Pneumococcal disease (invasive) 1,708 1,467 1,487 1,501 1,555 8.4 7.1 7.1 7.0 7.1
Poliomyelitis 1
Rubella 31 59 34 36 25 0.2 0.3 0.2 0.2 0.1
Rubella—congenital 1 2
Tetanus 2 3 3 4 3
Varicella zoster—chickenpox n.p. 1,558 1,668 1,791 1,230 n.p. 7.5 7.9 8.4 5.6
Varicella zoster—shingles n.p. 1,092 1,561 2,314 2,800 n.p. 5.3 7.4 10.8 12.8
Varicella zoster—unspecified n.p. 3,678 4,287 4,426 6,722 n.p. 17.8 20.3 20.7 30.7
Vectorborne diseases
Disease Notifications Notifications per 100,000
2005 2006 2007 2008 2009 2005 2006 2007 2008 2009
Arbovirus infection (nec) 28 32 22 26 28 0.1 0.2 0.1 0.1 0.1
Barmah Forest virus infection 1,322 2,135 1,713 2,090 1,488 6.5 10.3 8.1 9.8 6.8
Chikungunya virus infection 7 20 0.1
Dengue (e) 220 187 314 541 1,398 1.1 0.9 1.5 2.5 6.4
Japanese encephalitis virus 1
Kunjin virus (f) 1 3 1 1 2
Malaria 818 770 568 529 531 4.0 3.7 2.7 2.5 2.4
Murray Valley encephalitis virus 2 1 2 4
Ross River virus infection 2,541 5,544 4,204 5,630 4,757 12.5 26.8 20.0 26.3 21.7
Zoonoses
Disease Notifications Notifications per 100,000
2005 2006 2007 2008 2009 2005 2006 2007 2008 2009
Anthrax 1 1
Brucellosis 41 51 38 47 30 0.2 0.2 0.2 0.2 0.1
Leptospirosis 129 145 108 111 144 0.6 0.7 0.5 0.5 0.7
Ornithosis 164 165 93 100 59 0.8 0.8 0.4 0.5 0.3
Q fever 352 409 448 361 303 1.7 2.0 2.1 1.7 1.4

  1. Unspecified hepatitis includes cases with hepatitis in whom the duration of illness cannot be determined.
  2. For Queensland and the Northern Territory incident cases are included in unspecified.
  3. Excludes New South Wales (denominator for rate also excludes New South Wales).
  4. SITEC/VTEC = Infections with Shiga-like toxin (verotoxin) producing E. coli.
  5. Includes imported cases.
  6. Reported as Murray Valley encephalitis in the Australian Capital Territory.

Notes

  1. The following notifiable diseases have been omitted from this table as there were no reported cases over this period: plague, smallpox, rabies, viral haemorrhagic fever (nec), yellow fever, diphtheria, Australian bat lyssavirus, lyssavirus (nec), tularaemia.
  2. Counts and rates as at 1 February 2010; numbers, particularly in later years, are subject to revision.

Sources

National Notifiable Disease Surveillance System 2010. Notifications for all diseases by state & territory and year. Viewed 1 February 2010, <www9.health.gov.au/cda/Source/Rpt_2_sel.cfm>.

National Centre in HIV Epidemiology and Clinical Research 2009. HIV/AIDS, viral hepatitis and sexually transmissible infections in Australia annual surveillance report 2009. Sydney: NCHECR.