• Print

 

People aged 0-64 years
Health condition Severe/profound core activity limitation Moderate/mild core activity limitation or specific restriction Disability without core activity limitation or specific restriction Total with disability No disability
Three or more health conditions (b)   24.2 7.7 3.1 7.2 0.3
Asthma 21.7 17.4 17.5 17.9 6.3
Cancer 3.0 2.9 2.0 2.4 0.7
Cardiovascular disease 26.4 24.1 17.6 21.1 6.4
Diabetes 9.6 6.9 3.5 5.5 1.2
Arthritis 29.6 27.9 19.5 23.8 4.2
Osteoporosis 5.7 4.4 2.0 3.3 0.8
Long-term condition from injury 7.2 5.8 3.1 4.6 1.2
Bodily pain (c)   39.3 20.4 8.9 16.3 3.9
Mental or behavioural problems 47.0 28.8 15.9 24.2 5.6
People aged 65 years and over
Health condition Severe/ profound core activity limitation Moderate/ mild core activity limitation or specific restriction Disability without core activity limitation or specific restriction Total with disability No disability
Three or more health conditions (b)   65.1 40.0 26.0 35.7 3.4
Asthma 16.5 12.2 12.8 13.3 3.3
Cancer 11.0 6.9 5.8 6.9 3.1
Cardiovascular disease 73.7 64.8 55.1 60.4 41.6
Diabetes 21.0 17.4 14.2 16.1 9.2
Arthritis 61.1 65.3 52.6 60.0 30.8
Osteoporosis 23.8 23.8 15.3 18.7 9.9
Long-term condition from injury 6.0 3.3 2.4 3.2 0.8
Bodily pain (c)   35.9 24.0 14.0 20.0 4.7
Mental or behavioural problems 26.8 11.4 8.3 12.1 4.2

  1. See Box 5.6 for definitions of disability status.
  2. Health conditions include asthma, cancer, cardiovascular disease, diabetes, arthritis, osteoporosis and injury.
  3. People aged 15 years and over who had severe or very severe pain in the 4 weeks before their interview.

Source

AIHW analysis of ABS National Health Survey 2007–08.