• Print

 

Principal diagnosis Separations
(number)
Separations
(per cent
same-day)
Patient days ALOS
(days)
ALOS (days) excluding
same-day
A00–B99 Infectious and parasitic diseases 79,788 23.7 333,770 4.2 5.2
C00–D48 Neoplasms 261,450 46.3 1,282,651 4.9 8.3
D50–D89 Diseases of the blood and blood-forming organs 67,390 65.2 163,354 2.4 5.1
E00–E90 Endocrine, nutritional and metabolic diseases 94,610 40.2 456,783 4.8 7.4
F00–F99 Mental and behavioural disorders 174,599 23.3 2,013,054 11.5 14.7
G00–G99 Diseases of the nervous system 107,133 42.4 447,889 4.2 6.5
H00–H59 Diseases of the eye and adnexa 66,954 84.2 85,987 1.3 2.8
H60–H95 Diseases of the ear and mastoid process 28,483 57.4 46,992 1.6 2.5
I00–I99 Diseases of the circulatory system 315,481 22.3 1,607,047 5.1 6.3
J00–J99 Diseases of the respiratory system 276,928 16.4 1,171,823 4.2 4.9
K00–K93 Diseases of the digestive system 396,094 43.4 1,168,068 2.9 4.4
L00–L99 Diseases of the skin and subcutaneous tissue 88,168 35.4 367,361 4.2 5.9
M00–M99 Diseases of the musculoskeletal system and connective tissue 164,602 41.4 650,863 4.0 6.0
N00–N99 Diseases of the genitourinary system 206,452 45.6 559,962 2.7 4.1
O00–O99 Pregnancy, childbirth and the puerperium 334,548 23.1 892,822 2.7 3.2
P00–P96 Certain conditions originating in the perinatal period 45,466 13.8 420,718 9.3 10.6
Q00–Q99 Congenital malformations, deformations and chromosomal abnormalities 23,860 49.0 97,008 4.1 7.0
R00–R99 Symptoms/signs/findings not elsewhere classified 348,293 44.8 750,478 2.2 3.1
S00–T98 Injury and poisoning 422,661 33.0 1,680,677 4.0 5.4
Z00–Z99 Factors influencing health status and contact with health services 1,240,700 89.5 3,623,545 2.9 19.3
Not reported 401 60.1 15,093 37.6 92.8
Total 4,744,061 49.8 17,835,945 3.8 6.5

  1. Excludes separations for which the care type was reported as Newborn with no qualified days, and records for Hospital boarders and Posthumous organ procurement.

ALOS = average length of stay.

Source

AIHW National Hospital Morbidity Database.