• Print

 

Principal diagnosis Separations
(number)
Separations
(per cent
same-day)
Patient days ALOS
(days)
ALOS (days) excluding
same-day
A00–B99 Infectious and parasitic diseases 11,503 26.2 61,370 5.3 6.9
C00–D48 Neoplasms 285,781 62.9 813,220 2.8 6.0
D50–D89 Diseases of the blood and blood-forming organs 31,417 76.1 56,892 1.8 4.4
E00–E90 Endocrine, nutritional and metabolic diseases 58,830 49.2 158,372 2.7 4.3
F00–F99 Mental and behavioural disorders 132,462 74.4 713,481 5.4 18.1
G00–G99 Diseases of the nervous system 78,619 34.1 146,686 1.9 2.3
H00–H59 Diseases of the eye and adnexa 163,851 93.7 166,513 1.0 1.3
H60–H95 Diseases of the ear and mastoid process 24,695 75.3 30,251 1.2 1.9
I00–I99 Diseases of the circulatory system 159,641 34.1 617,838 3.9 5.4
J00–J99 Diseases of the respiratory system 84,982 18.3 321,415 3.8 4.4
K00–K93 Diseases of the digestive system 463,292 78.0 700,429 1.5 3.3
L00–L99 Diseases of the skin and subcutaneous tissue 40,417 66.8 119,294 3.0 6.9
M00–M99 Diseases of the musculoskeletal system and connective tissue 256,785 43.6 755,511 2.9 4.4
N00–N99 Diseases of the genitourinary system 164,048 57.2 327,808 2.0 3.3
O00–O99 Pregnancy, childbirth and the puerperium 149,316 37.7 475,571 3.2 4.5
P00–P96 Certain conditions originating in the perinatal period 12,126 3.8 87,657 7.2 7.5
Q00–Q99 Congenital malformations, deformations and chromosomal abnormalities 10,378 58.1 21,224 2.0 3.5
R00–R99 Symptoms/signs/findings not elsewhere classified 164,711 68.6 296,982 1.8 3.6
S00–T98 Injury and poisoning 95,825 29.6 427,795 4.5 5.9
Z00–Z99 Factors influencing health status and contact with health services 738,016 89.7 1,498,215 2.0 11.0
Not reported 3,190 59.9 10,049 3.2 6.4
Total 3,129,885 66.0 7,806,573 2.5 5.4

  1. Excludes separations for which the care type was reported as Newborn with no qualified days, and records for Hospital boarders and Posthumous organ procurement.

ALOS = average length of stay.

Source

AIHW National Hospital Morbidity Database.