• Print

 

Employed medical practitioners by remoteness areas, 1997
Type of practitioner Major city Inner regional Outer regional Remote/
Very remote (a)
Not stated Total
Clinicians 33,437 5,835 2,486 509 1,927 44,194
Primary care 14,206 3,425 1,574 357 572 20,134
Hospital non-specialist 3,190 419 228 84 401 4,321
Specialist 12,198 1,770 585 52 550 15,155
Specialist-in-training 3,843 221 99 16 404 4,584
Other clinicians . .  . .  . .  . .  . .  . . 
Non-clinicians 3,344 290 133 32 206 4,004
Total 36,780 6,125 2,619 541 2,133 48,198
Employed medical practitioners by remoteness areas, 2007
Type of practitioner Major city Inner regional Outer regional Remote/
Very remote (a)
Not stated Total
Clinicians 46,589 7,671 3,035 923 4,433 62,652
Primary care 16,291 3,968 1,766 523 1,574 24,121
Hospital non-specialist 5,504 800 277 201 630 7,412
Specialist 17,024 2,212 744 143 1,580 21,702
Specialist-in-training 7,383 609 226 52 584 8,853
Other clinicians 388 82 23 5 66 564
Non-clinicians 3,643 356 173 63 321 4,556
Total 50,232 8,027 3,209 986 4,754 67,208

  1. Care should be taken when interpreting 2007 data for Remote/Very remote areas due to the relatively small number of employed medical practitioners who stated that their main job was located in this area.

Source

AIHW Medical Labour Force Surveys, 1997 and 2007.