• Print

 

Principal diagnosis Separations
(number)
Separations
(per cent
same-day)
Patient days ALOS
(days)
ALOS (days) excluding
same-day
1–86 Procedures on nervous system 71,285 38.3 481,033 6.7 10.3
110–129 Procedures on endocrine system 6,532 4.2 29,124 4.5 4.6
160–256 Procedures on eye and adnexa 79,474 84.8 120,477 1.5 4.4
300–333 Procedures on ear and mastoid process 24,354 64.4 46,709 1.9 3.6
370–422 Procedures on nose, mouth and pharynx 54,855 30.7 120,597 2.2 2.7
450–490 Dental services 30,635 81.0 91,578 3.0 11.5
520–569 Procedures on respiratory system 85,385 20.1 1,127,154 13.2 16.3
600–767 Procedures on cardiovascular system 197,899 28.0 1,813,811 9.2 12.3
800–817 Procedures on blood and blood-forming organs 31,618 37.2 240,764 7.6 11.5
850–1011 Procedures on digestive system 399,697 50.7 1,640,495 4.1 7.3
1040–1129 Procedures on urinary system 952,240 92.3 1,523,192 1.6 8.8
1160–1203 Procedures on male genital organs 38,197 53.7 92,439 2.4 4.1
1240–1299 Gynaecological procedures 132,585 64.1 249,962 1.9 3.5
1330–1347 Obstetric procedures 187,567 4.7 643,594 3.4 3.5
1360–1579 Procedures on musculoskeletal system 240,319 29.6 1,306,475 5.4 7.3
1600–1718 Dermatological and plastic procedures 181,154 47.0 1,014,616 5.6 9.7
1740–1759 Procedures on breast 18,670 43.6 49,380 2.6 3.9
1786–1799 Radiation oncology procedures 9,569 19.1 95,637 10.0 12.1
1820–1922 Non-invasive, cognitive and other interventions (nec) 2,284,525 39.2 12,568,627 5.5 8.4
1940–2016 Imaging services 491,340 16.1 4,351,393 8.9 10.4
Not reported 1,162,219 37.3 3,376,596 2.9 4.0
Total 4,744,061 49.8 17,835,945 3.8 6.5

  1. Excludes separations for which the care type was reported as Newborn with no qualified days, and records for Hospital boarders and Posthumous organ procurement.

ACHI = Australian Classification of Health Interventions; ALOS = average length of stay.

Source

AIHW National Hospital Morbidity Database.