• Print

 

rincipal diagnosis Separations
(number)
Separations
(per cent
same-day)
Patient days ALOS
(days)
ALOS (days) excluding
same-day
1–86 Procedures on nervous system 82,566 52.4 277,507 3.4 6.0
110–129 Procedures on endocrine system 6,539 1.4 17,894 2.7 2.8
160–256 Procedures on eye and adnexa 179,789 93.6 186,422 1.0 1.6
300–333 Procedures on ear and mastoid process 28,023 72.0 33,563 1.2 1.7
370–422 Procedures on nose, mouth and pharynx 72,077 36.5 88,161 1.2 1.4
450–490 Dental services 102,784 96.3 107,327 1.0 2.2
520–569 Procedures on respiratory system 26,633 25.9 222,686 8.4 10.9
600–767 Procedures on cardiovascular system 155,179 38.4 709,098 4.6 6.8
800–817 Procedures on blood and blood-forming organs 20,803 29.4 95,045 4.6 6.1
850–1011 Procedures on digestive system 672,949 79.0 1,150,103 1.7 4.4
1040–1129 Procedures on urinary system 280,385 83.0 469,594 1.7 5.0
1160–1203 Procedures on male genital organs 64,514 60.3 137,186 2.1 3.8
1240–1299 Gynaecological procedures 201,092 79.5 305,582 1.5 3.5
1330–1347 Obstetric procedures 80,691 2.1 381,614 4.7 4.8
1360–1579 Procedures on musculoskeletal system 285,797 42.1 905,134 3.2 4.7
1600–1718 Dermatological and plastic procedures 176,659 72.0 364,914 2.1 4.8
1740–1759 Procedures on breast 35,154 41.6 67,556 1.9 2.6
1786–1799 Radiation oncology procedures 3,415 16.8 27,620 8.1 9.5
1820–1922 Non-invasive, cognitive and other interventions (nec) 2,431,919 65.2 6,366,086 2.6 5.6
1940–2016 Imaging services 147,100 26.4 1,092,724 7.4 9.7
Not reported 206,369 37.5 696,065 3.4 4.8
Total 3,129,885 66.0 7,806,573 2.5 5.4

  1. Excludes separations for which the care type was reported as Newborn with no qualified days, and records for Hospital boarders and Posthumous organ procurement.

ACHI = Australian Classification of Health Interventions; ALOS = average length of stay.

Source

AIHW National Hospital Morbidity Database.