• Print

Country (b) 1997 2007
Per person out-of- pocket expenditure (A$) Share of total health expenditure (%) Share of total HFCE (%) Per person out-of- pocket expenditure (A$) Share of total health expenditure (%) (c) Share of total HFCE (%)
Switzerland 1,217 32.4 5.5 1,917 30.6 5.9
United States 785 14.7 2.9 1,264 12.2 2.8
Norway 553 17.8 3.3 1,022 15.1 3.4
Belgium n.a. n.a. n.a. 934 18.3 3.6
Korea 403 48.9 4.1 856 35.7 4.6
Australia (d) 393 16.6 2.2 853 18.0 2.9
Canada 477 16.8 2.6 824 14.9 2.8
Austria 494 15.5 2.8 822 15.4 3.0
Spain 396 23.1 2.9 798 21.1 3.2
Italy 602 26.4 3.5 770 20.2 3.0
Finland 458 21.6 3.4 760 18.9 3.2
Iceland 500 17.9 2.6 755 16.0 2.7
Sweden n.a. n.a. n.a. 750 15.9 3.2
Denmark 444 16.3 2.7 689 13.8 2.8
Germany 330 10.3 1.9 667 13.1 2.5
Mexico 285 53.1 4.1 596 51.1 4.6
Slovak Republic 62 8.3 0.9 579 26.2 3.7
New Zealand 279 15.6 2.0 498 14.0 2.3
Hungary 168 18.7 2.6 491 24.9 3.5
United Kingdom 277 14.1 1.5 487 11.4 1.6
Ireland 232 12.6 1.7 481 9.9 1.7
Poland 185 28.0 2.5 356 24.3 2.6
France 211 7.2 1.3 349 6.8 1.4
Czech Republic 119 9.7 1.2 304 13.2 1.9
Netherlands n.a. n.a. n.a. 302 5.5 1.2
Greece n.a. n.a. n.a. n.a. n.a. n.a.
Japan 376 16.8 2.2 n.a. n.a. n.a.
Luxembourg 194 7.5 1.0 n.a. n.a. n.a.
Portugal n.a. n.a. n.a. n.a. n.a. n.a.
Turkey n.a. n.a. n.a. n.a. n.a. n.a.
Weighted average
(25 countries) (e) (f)
467 16.2 2.6 804 14.5 2.7
Median
(25 countries) (e)
376 16.6 2.6 667 15.1 2.8

  1. The HFCE covers all goods and services, including health.
  2. See OECD definition of health expenditure in Box 8.7.
  3. Countries in this table are sorted in descending order according to the 2007 per person out-of-pocket expenditure.
  4. Expenditure based on the OECD System of Health Accounts (SHA) framework.
  5. The 25 countries included in the averages exclude Belgium, Greece, Portugal, Sweden, and Turkey. Averages for 1997 incorporate 1998 data for the Netherlands. Averages for 2007 incorporate 2006 data for Japan and Luxembourg.
  6. Averages weighted by population for per person out-of-pocket expenditure.

Source

AIHW 2009. Health expenditure Australia 2007–08. Health and welfare expenditure series no. 37. Cat. no. HWE 46. Canberra: AIHW.