• Print

 

Principal referral and Specialist women's and children's hospitals
Peer group NSW Vic Qld WA SA Tas ACT NT Total
Number of hospitals 29 17 18 6 5 2 1 2 80
Average beds per hospital 374 212 399 410 418 437 619 253 352
Average cost weight 1.1 1.0 1.1 1.1 1.2 1.0 1.0 0.8 1.1
Cost per casemix-adjusted separation ($) 4,302 4,161 4,180 4,320 3,885 4,431 n.p. 4,516 4,215
Large hospitals
Peer group NSW Vic Qld WA SA Tas ACT NT Total
Number of hospitals 15 10 5 6 2 1 1 40
Average beds per hospital 148 107 141 142 229 134 222 . . 142
Average cost weight 1.0 0.8 0.8 0.8 1.3 1.2 1.1 . . 0.9
Cost per casemix-adjusted separation ($) 4,072 3,963 3,934 4,262 4,113 n.p. n.p. . . 4,125
Medium hospitals
Peer group NSW Vic Qld WA SA Tas ACT NT Total
Number of hospitals 39 15 12 7 13 86
Average beds per hospital 62 47 57 91 55 . . . . . . 60
Average cost weight 0.9 0.7 0.8 0.8 0.9 . . . . . . 0.8
Cost per casemix-adjusted separation ($) 4,336 4,050 3,504 4,632 3,660 . . . . . . 4,129
Small acute hospitals
Peer group NSW Vic Qld WA SA Tas ACT NT Total
Number of hospitals 41 23 37 17 17 6 3 144
Average beds per hospital 25 19 19 25 23 14 . . 37 22
Average cost weight 0.8 0.8 0.8 0.8 0.9 0.9 . . 0.5 0.8
Cost per casemix-adjusted separation ($) 4,661 4,884 4,764 5,069 3,802 4,322 . . 5,430 4,743
Total selected public hospitals
Peer group NSW Vic Qld WA SA Tas ACT NT Total
Number of hospitals 124 65 72 36 37 9 2 5 350
Average beds per hospital 133 90 129 121 99 121 421 123 120
Average cost weight 1.1 1.0 1.0 1.0 1.1 1.0 1.0 0.7 1.0
Cost per casemix-adjusted separation ($) 4,284 4,153 4,146 4,386 3,887 4,581 4,510 4,619 4,215

n.p. Not published because there was only one hospital in the peer group.

. . Not applicable.

Notes

  1. Cost excludes depreciation.
  2. Hospital counts refer to facilities with available financial data. As a result, the numbers of hospitals and beds will be different from those reported in Table 7.13.
  3. For details of the methods used see AIHW 2009a.

Source

AIHW National Hospital Morbidity Database.