• Print

 

Country Average annual inflation Average annual real growth
Nominal growth General Excess health Health Population component Utilisation component Total
Australia (b) 8.6 3.4 3.4 1.3 3.7 5.1
Canada 7.2 2.3 0.1 2.4 1.0 3.6 4.6
Denmark (c) 5.7 2.1 0.1 2.2 0.3 3.1 3.4
Finland 6.2 1.5 2.1 3.6 0.3 2.3 2.5
France 4.9 1.6 –0.2 1.4 0.6 2.8 3.4
Italy 5.3 2.5 0.3 2.7 0.3 2.2 2.5
Spain (c) 7.5 3.2 –0.6 2.6 0.7 4.0 4.7
Sweden (d) 7.7 1.4 2.1 3.5 0.2 3.9 4.1
Switzerland (e) 4.3 0.7 –0.2 0.5 0.6 3.2 3.8
United States 7.1 2.3 1.1 3.4 1.0 2.6 3.6

  1. See OECD definition of health expenditure in Box 8.7.
  2. Expenditure based on the OECD System of Health Accounts (SHA) framework.
  3. 1997 to 2001.
  4. 1997 to 2002.
  5. 1997 to 2003.

Source

AIHW 2009. Health expenditure Australia 2007–08. Health and welfare expenditure series no. 37. Cat. no. HWE 46. Canberra: AIHW.