• Print

 

Number of services (million)
Measure/service 2004–05 2005–06 2006–07 2007–08 2008–09
GP attendances (a) 101 104 107 115 119
Specialist attendances 21 21 22 22 23
Obstetrics 1 1 2 2 2
Anaesthetics 2 2 2 2 2
Pathology 78 83 88 96 100
Diagnostic imaging 14 15 16 17 17
Operations 7 7 7 8 8
Optometry 5 5 5 6 6
All other services (b) 7 8 10 12 17
Total services 236 247 258 279 294
Fees charged ($ million)
Measure/service 2004–05 2005–06 2006–07 2007–08 2008–09
GP attendances (a) 3,724 4,243 4,497 4,947 5,210
Specialist attendances 1,682 1,792 1,911 2,074 2,257
Obstetrics 254 284 324 361 400
Anaesthetics 496 550 601 672 734
Pathology 1,644 1,765 1,873 2,024 2,134
Diagnostic imaging 1,772 1,931 2,076 2,208 2,352
Operations 1,569 1,705 1,843 2,039 2,246
Optometry 218 228 242 256 284
All other services (b) 1,065 1,194 1,410 1,848 2,484
Total services 12,423 13,692 14,782 16,429 18,101
Schedule fees ($ million)
Measure/service 2004–05 2005–06 2006–07 2007–08 2008–09
GP attendances (a) 3,579 3,828 4,055 4,448 4,660
Specialist attendances 1,392 1,456 1,527 1,636 1,766
Obstetrics 102 111 122 128 134
Anaesthetics 289 317 341 376 405
Pathology 1,805 1,944 2,063 2,224 2,335
Diagnostic imaging 1,717 1,863 1,993 2,120 2,267
Operations 1,141 1,215 1,284 1,393 1,510
Optometry 254 265 282 299 331
All other services (b) 1,008 1,127 1,318 1,708 2,319
Total services 11,287 12,126 12,985 14,332 15,727
Benefits paid ($ million)
Measure/service 2004–05 2005–06 2006–07 2007–08 2008–09
GP attendances (a) 3,321 3,849 4,069 4,467 4,686
Specialist attendances 1,212 1,271 1,320 1,419 1,537
Obstetrics 142 163 185 211 238
Anaesthetics 218 240 258 285 307
Pathology 1,522 1,642 1,742 1,876 1,972
Diagnostic imaging 1,483 1,609 1,714 1,826 1,953
Operations 907 967 1,022 1,111 1,210
Optometry 216 226 240 255 282
All other services (b) 902 1,010 1,186 1,557 2,138
Total services 9,923 10,976 11,736 13,007 14,322

  1. Includes practice nurse items.
  2. Includes radiotherapy and nuclear medicine therapy, assistance at operations, allied health services, and other miscellaneous services.

Source

Department of Health and Ageing 2009. Medicare statistics. Viewed 23 January 2010, <www.health.gov.au/internet/main/publishing.nsf/Content/medstat-jun09-tables-bb>.