• Print

 

Males
Services 0–4 5–14 15–24 25–34 35–44 45–54 55–64 65–74 75–84 85+
0 7.6 20.4 24.0 25.8 21.8 15.2 10.0 5.4 7.8 25.5
1 7.2 15.4 14.9 13.4 11.6 9.0 5.2 2.2 1.5 3.2
2 7.9 12.6 10.9 9.5 8.2 6.3 3.9 1.9 1.5 3.0
3 7.9 9.8 8.2 6.9 6.1 4.7 3.1 1.6 1.2 1.9
4 7.7 7.8 6.5 5.7 5.1 4.1 2.9 1.7 1.3 2.6
5 7.1 6.2 5.4 5.0 4.8 4.4 3.3 1.8 1.2 1.6
6–10 26.8 17.1 16.9 17.0 19.1 21.1 19.4 13.1 8.1 7.7
11–20 20.9 8.7 10.0 11.5 15.2 21.1 26.1 26.0 19.9 14.4
21–30 5.0 1.5 2.2 3.0 4.6 7.6 12.3 17.4 17.2 11.6
31–40 1.3 0.4 0.6 1.1 1.7 3.1 5.8 10.3 12.2 8.4
41–50 0.4 0.1 0.2 0.5 0.8 1.5 3.0 6.1 8.0 5.6
51+ 0.4 0.1 0.3 0.6 1.1 2.1 5.1 12.6 20.2 14.4
Females
Services 0–4 5–14 15–24 25–34 35–44 45–54 55–64 65–74 75–84 85+
0 8.6 20.4 9.8 9.8 9.9 7.6 5.4 3.7 7.2 11.5
1 8.2 15.7 7.6 5.3 6.1 5.2 3.4 1.7 1.4 2.0
2 8.7 12.7 6.7 4.6 5.0 4.3 2.9 1.6 1.5 2.1
3 8.4 9.9 6.0 4.4 4.8 3.9 2.8 1.6 1.2 1.6
4 8.0 7.8 5.6 4.3 4.5 3.8 2.7 1.6 1.5 2.0
5 7.4 6.1 5.2 4.2 4.3 3.8 2.8 1.7 1.3 1.7
6–10 26.8 16.8 21.9 19.3 20.0 19.7 16.9 12.0 8.6 9.2
11–20 18.6 8.5 22.8 24.4 23.8 26.8 28.4 26.5 21.0 19.8
21–30 3.9 1.6 8.6 12.2 10.9 12.6 15.9 19.1 18.0 16.3
31–40 1.0 0.4 3.3 6.0 5.2 5.8 8.1 11.6 12.4 10.8
41–50 0.3 0.1 1.3 2.8 2.6 2.8 4.2 6.8 8.1 7.0
51+ 0.3 0.1 1.1 2.8 3.1 3.8 6.5 12.4 17.9 16.0

Note

All values are percentages of enrolled persons in each age/sex group.

Source

Medicare Australia 2009. Annual report 2008–09 statistical tables. Viewed 23 January 2010, <www.medicareaustralia.gov.au/about/governance/reports/08-09/stats/mcare19.jsp>.