Heart, stroke and vascular diseases in Australia

Recent releases
Cardiovascular disease and its associated risk factors in Aboriginal and Torres Strait Islander peoples 2004-05 (5 June 2008) (media release and publication)
Comorbidity of cardiovascular disease, diabetes and chronic kidney disease in Australia (9 August 2007) (media release and publication)
Popular titles
![]() Australia's health 2008 |
![]() Australia's welfare 2007 |
| Prevalence - number of Australians with condition in 2004-05 | Hospitalisations in 2005-06 | Deaths in 2005 | |
|---|---|---|---|
| All cardiovascular diseases | 3,702,500 (19%) | 458,615 (6.3%) | 46,134 (35%) |
| Coronary heart disease | 637,900 (3.2%) | 161,367 (2.2%) | 23,570 (18%) |
| Stroke | 225,770 (1.1%) | 41,454 (0.6%) | 8,195 (6.3%) |
| Heart failure | 263,000 (1.3%) | 42,071(0.6%) | 2,225 (1.7%) |
| High blood pressure | 2,100,700 (10.7%) | unknown | unknown |
| Peripheral vascular disease | unknown | 25,492 (0.3%) | 2,316 (1.8%) |
| Rheumatic fever and
rheumatic heart disease |
1,402 (0.01%) | 2,510 (0.3%) | 284 (0.2%) |
Cardiovascular disease (CVD) covers all diseases and conditions of the heart and blood vessels.
Publications showing detailed statistics
About us
National Centre for Monitoring Cardiovascular Disease in Australia
Ask us a question about heart stroke and vascular disease statistics in Australia



