• Print
Prevalence of risk factors (daily smokers and risky alcohol consumption) by age, 2001
Age group (years)
Risk factor Sex 14-19 20-29 30-39 40-49 50-59 60+ 14+ (ASR)(a)
Daily smokers Males 14.1 28.5 27.3 23.6 20.3 10.2 20.9
Females 16.2 23.7 24.3 20.8 16.1 7.8 18.1
Persons 15.1 26.1 25.7 22.2 18.2 8.9 19.5
Risky alcohol consumption(b) Males 8.8 14.5 8.9 9.6 11.6 8.0 10.2
Females 14.6 14.9 8.7 9.7 7.4 4.4 9.5
Persons 11.7 14.7 8.8 9.7 9.5 6.0 9.8
  1. Age-standardised rate (ASR) standardised to the 2001 Australian population.
  2. Risky alcohol consumption is 29 or more (for males) and 15 or more (for females) standard drinks.

Note: Based on self-reported data.

Source: AIHW analysis of the 2001 National Drug Strategy Household Survey.