SAAP support period statistics
Recent releases
Demand for SAAP accommodation by homeless people 2007-08: summary (28 May 2009) (media release and publication)
Homeless people in SAAP: SAAP National Data Collection annual report 2007-08, Australia (3 April 2009) (media release and publication)
Popular titles
Australia's welfare 2009 (17 November 2009) (media release and publication)
Australia's health 2008 (24 June 2008) (media release and publication)
A support period is an occasion of support provided to a SAAP client. Support may involve the provision of supported accommodation and/or a range of other services. A support period commences when a client begins to receive support from a SAAP agency, and finishes when the relationship between the client and the agency ends. If this in unclear, the support period is assumed to have ended if no assistance has been provided to the client for a period of one month. In such a case, the date the support period ended is the date of last contact with the client.
Support received by client group
SAAP provided 220,300 occasions of support to 125,600 clients during the 2007-08 reporting period. The majority of support periods were provided to males and females over the age of 25 attending SAAP agencies alone, although a relatively large proportion (22%) of support periods were provided to females with children. The largest individual client group supported were unaccompanied males aged over 25 years (26% of support periods).
|
Client group |
NSW | Vic | Qld | WA | SA | Tas | ACT | NT | Total (%) | Total (number) |
|---|---|---|---|---|---|---|---|---|---|---|
| Male alone, under 25 | 14.8 | 8.5 | 11.3 | 7.9 | 10.4 | 14.3 | 13.9 | 7.8 | 11.1 | 23,900 |
| Male alone, 25+ | 27.5 | 26.2 | 28.9 | 21.4 | 18.1 | 28.0 | 18.7 | 17.2 | 25.5 | 54,900 |
| Female alone, under 25 | 16.7 | 11.8 | 12.1 | 10.7 | 12.5 | 14.2 | 15.7 | 15.2 | 13.5 | 28,900 |
| Female alone, 25+ | 16.4 | 23.6 | 13.0 | 23.9 | 15.6 | 11.6 | 5.0 | 22.5 | 18.6 | 40,000 |
| Couple no children | 2.3 | 2.9 | 3.7 | 2.4 | 3.3 | 4.4 | 2.5 | 2.3 | 2.9 | 6,200 |
| Couple with children | 2.6 | 3.4 | 7.0 | 4.1 | 6.2 | 4.1 | 13.2 | 3.8 | 4.1 | 8,900 |
| Male with children | 0.8 | 1.3 | 2.2 | 0.7 | 1.8 | 2.6 | 2.3 | 1.5 | 1.3 | 2,800 |
| Female with children | 18.7 | 21.4 | 21.6 | 28.2 | 30.8 | 20.0 | 26.4 | 29.6 | 22.3 | 47,900 |
| Other | 0.3 | 0.8 | 0.3 | 0.6 | 1.2 | 0.7 | 2.3 | 0.1 | 0.6 | 1300 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | . . |
| Total (row %) | 29.2 | 32.3 | 13.9 | 8.3 | 10.0 | 3.1 | 1.3 | 1.9 | 100.0 | . . |
| Total (number) | 62,700 | 69,300 | 29,900 | 17,800 | 15,300 | 6,600 | 2,900 | 4,100 | . . | 214,800 |
Notes
- Number excluded due to errors and omissions (weighted): 5,548.
- Figures have been weighted to adjust for agency non-participation and client non-consent.
Source: Homeless people in SAAP: SAAP National Data Collection annual report 2007-08 Australia. Table 5.1.
Support periods per client
In 2007-08, 73% of clients had one support period. A further 15% of clients had two support periods. Ten per cent of clients had three to five support periods and 3% had more than five periods of support.
| Number of support periods | Under 15 years | 15-19 years | 20-24 years | 25-44 years | 45-64 years | 65+ years | Total as % | Total as Number |
|---|---|---|---|---|---|---|---|---|
| 1 | 85.3 | 72.0 | 73.4 | 71.2 | 74.1 | 79.4 | 72.7 | 91,000 |
| 2 | 7.9 | 14.7 | 15.0 | 15.4 | 13.7 | 12.3 | 14.7 | 18,400 |
| 3 | 3.1 | 6.2 | 5.5 | 5.7 | 5.2 | 3.0 | 5.6 | 7,000 |
| 4 | 1.6 | 2.8 | 2.6 | 3.0 | 2.4 | 1.7 | 2.8 | 3,500 |
| 5 | 0.9 | 1.8 | 1.2 | 1.5 | 1.4 | 1.0 | 1.5 | 1,800 |
| 6+ | 1.3 | 2.5 | 2.3 | 3.2 | 3.1 | 2.5 | 2.8 | 3,600 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | . . |
| Total (row %) | 3.1 | 18.2 | 14.6 | 47.2 | 15.1 | 1.8 | 100.0 | . . |
| Total (number) | 3,900 | 22,900 | 18,400 | 59,200 | 18,900 | 2,200 | . . | 125,600 |
| Mean number of support periods | 1.44 | 1.73 | 1.67 | 1.80 | 1.79 | 1.67 | . . | 1.75 |
| Per 10,000 population(a) | 16 | 159 | 123 | 99 | 36 | 8 | . . | 83 |
- 'Per 10,000 population' shows how many people out of every 10,000 in the population of that sex and age group became SAAP clients. The rate is estimated by comparing the number of SAAP clients with the estimated resident population in the designated sex and age group as at 30 June 2007 (preliminary estimates). For the age group under 15 years, only those aged 10-14 are included in the calculations.
Notes
- Number excluded due to errors and omissions (weighted): 0.
- Figures have been weighted to adjust for agency non-participation and client non-consent.
Source: Homeless people in SAAP: SAAP National Data Collection annual report 2007-08 Australia. Table 4.3.

