| Indicator Id: |
17
|
| Description: | Hospital re-admissions for asthma |
| Indicator Source: |
Australian Centre for Asthma Monitoring (ACAM) National Health Priority Areas (NHPA)
|
| Data Available: | No |
| Where Reported: | Some state level data is reported in AIHW: Asthma in Australia 2005 |
| Data Issues: | 'Linked ' national hospital data are not currently available to identify individuals with multiple hospitalisations |
| Numerator: | Number of patients re-admitted due to asthma within 28 days |
| Denominator: | Total number of patients admitted due to asthma |
| Suggested Reporting Categories: | No data |
| AIHW Comments: | This indicator has been recommended for reporting (with some further development) by ACAM in their Technical Review of Asthma Indicators (Baker et al 2004) |
| Link to NHA indicator specifications: |
|
| Link(s): |
AIHW: Asthma in Australia 2005
|