| Indicator Id: |
22
|
| Description: | Incidence rates for myocardial infarction, aged 30-79 years (events per 100,000 population) |
| Indicator Source: |
National Health Priority Areas (NHPA)
|
| Data Available: | Yes |
| Data Source(s): |
Hospital morbidity database (AIHW) National Mortality Database
|
| Where Reported: | AIHW: Australia's Health 2004 |
| Data Issues: | No data |
| Numerator: | Sum of number of deaths due to Coronary Heart Disease and number of hospital separations for non-fatal Acute Myocardial Infarction, people aged 30-79 years |
| Denominator: | Total population aged 30-79 years |
| Suggested Reporting Categories: | Specify timeframes |
| AIHW Comments: | The numerator definition for this indicator is an approximation for incidence. The numerator should include the number of non-fatal events which do not result in hospitalisation. |
| Link to NHA indicator specifications: |
|
| Link(s): |
AIHW: Australia's Health 2004 publication
|