| Indicator Id: |
27
|
| Description: | Proportion of patients who die, suffer myocardial infarction or undergo further revascularisation procedure (angioplasty or bypass surgery) within 12 months of angioplasty treatment for coronary heart disease |
| Indicator Source: |
National Health Priority Areas (NHPA)
|
| Data Available: | No |
| Where Reported: | No data |
| Data Issues: | No data |
| Numerator: | Number of patients who die, suffer myocardial infarction or undergo further revascularisation procedure (angioplasty or bypass surgery) within 12 months of angioplasty treatment for coronary heart disease |
| Denominator: | Total number of patients who have had angioplasty treatment for coronary heart disease |
| Suggested Reporting Categories: | No data |
| AIHW Comments: | No data |
| Link to NHA indicator specifications: |
|