| Indicator Id: |
28
|
| Description: | Proportion of patients who die, suffer myocardial infarction or undergo further revascularisation at 28 days and 1 year after having undergone surgical treatment for coronary heart disease, all ages |
| Indicator Source: |
National Health Priority Areas (NHPA)
|
| Data Available: | No |
| Where Reported: | No data |
| Data Issues: | No data |
| Numerator: | Number of patients who die, suffer myocardial infarction or undergo further revascularisation at 28 days and 1 year after having undergone surgical treatment for coronary heart disease, all ages |
| Denominator: | Total number of patients who have undergone surgical treatment for coronary heart disease, all ages |
| Suggested Reporting Categories: | No data |
| AIHW Comments: | No data |
| Link to NHA indicator specifications: |
|