| Indicator Id: |
50
|
| Description: | Prevalence rates for Type 1 diabetes |
| Indicator Source: |
National Health Priority Areas (NHPA)
|
| Data Available: | Yes |
| Data Source(s): |
Australian Diabetes, Obesity and Lifestyle (AusDiab) Study National Health Survey (NHS)
|
| Where Reported: | AIHW: Diabetes Australian Facts 2002; ABS: National Health Survey publication; AIHW: Australia's Health 2008 |
| Data Issues: | AusDiab reports measured diabetes (this includes people who had not been aware they had diabetes); NHS is self-reported |
| Numerator: | Number of people with Type 1 Diabetes |
| Denominator: | Total population |
| Suggested Reporting Categories: | NHPA recommends reporting for the general population, the Indigenous population, and for people from non-English-speaking backgrounds (NESB) |
| AIHW Comments: | AIHW recommends using measured data to report on prevalence of diabetes |
| Link to NHA indicator specifications: |
|
| Link(s): |
Diabetes Australian facts 2008: report ABS: National Health Survey publication AIHW: Australia's Health 2008
|