| Indicator Id: |
51
|
| Description: | Prevalence rates for Type 2 diabetes |
| Indicator Source: |
National Health Priority Areas (NHPA)
|
| Data Available: | Yes |
| Data Source(s): |
Australian Diabetes, Obesity and Lifestyle (AusDiab) Study National Health Survey (NHS)
|
| Where Reported: | AIHW: Diabetes Australian Facts 2002; ABS: National Health Survey 2004-05 summary of results; AIHW: Australia's Health 2008; AIHW: Indicators for chronic diseases and their determinants 2008 |
| Data Issues: | AusDiab reports measured diabetes (this includes people who had not been aware they had diabetes); NHS is self-reported |
| Numerator: | Number of people with Type 2 diabetes |
| Denominator: | Total population |
| Suggested Reporting Categories: | Report for the general population, the Indigenous population, and for people from non-English-speaking backgrounds (NESB) |
| AIHW Comments: | AIHW recommends using measured data to report on prevalence of diabetes |
| Link to NHA indicator specifications: |
|
| Link(s): |
ABS: National Health Survey 2004-05 summary of results publication AIHW: Diabetes Australian Facts 2008 publication AIHW: Australia's Health 2008 publication AIHW: Indicators for chronic diseases and their determinants 2008
|