| Indicator Id: |
52
|
| Description: | Incidence rates for Type 1 diabetes |
| Indicator Source: |
National Health Priority Areas (NHPA)
|
| Data Available: | Yes |
| Data Source(s): |
National Diabetes Register
|
| Where Reported: | AIHW: Diabetes Australian Facts 2008; AIHW: Australia's Health 2008 |
| Data Issues: | No data |
| Numerator: | Number of new cases of Type 1 diabetes |
| Denominator: | Total population |
| Suggested Reporting Categories: | Report for the general population, the Indigenous population, and for people from culturally and linguistically diverse backgrounds (C&LDB) |
| AIHW Comments: | No data |
| Link to NHA indicator specifications: |
|
| Link(s): |
AIHW: Diabetes Australian Facts 2008 publication AIHW: Australia's Health 2008 publication
|