| Indicator Id: |
117
|
| Description: | Death rate for asthma, all ages |
| Indicator Source: |
Australian Centre for Asthma Monitoring (ACAM) National Health Priority Areas (NHPA)
|
| Data Available: | Yes |
| Data Source(s): |
National Mortality Database
|
| Where Reported: | AIHW: Australia's Health ; AIHW: Asthma in Australia series; AIHW: GRIM books: AIHW: Chronic diseases and associated risk factors in Australia, 2001 |
| Data Issues: | No data |
| Numerator: | Number of deaths due to asthma, all ages |
| Denominator: | Total population |
| Suggested Reporting Categories: | No data |
| AIHW Comments: | This indicator has been recommended for reporting (with some further development required) by ACAM in their Technical Review of Asthma Indicators (Baker et al 2004) |
| Link to NHA indicator specifications: |
|
| Link(s): |
AIHW: Australia's Health 2010 AIHW: Asthma in Australia publication AIHW: GRIM books online AIHW: Indicators for chronic diseases and their determinants 2008
|