| Indicator Id: |
177
|
| Description: | Rate of prescription for selected groups of pharmaceuticals |
| Indicator Source: |
AIHW (Rural, regional and remote health indicators publication)
|
| Data Available: | Yes |
| Data Source(s): |
Medicare Australia (prev. Health Insurance Commission)
|
| Where Reported: | No data |
| Data Issues: | No data |
| Numerator: | The number of prescriptions for Generic (Anatomical Therapeutical Chemical level 5) drugs costing more than the threshold amount, aggregated up to ATC level 2 for those categories for which inter-regional comparison is considered valid. |
| Denominator: | Total population |
| Suggested Reporting Categories: | Report for remoteness, sex |
| AIHW Comments: | No data |
| Link to NHA indicator specifications: |
|