| Indicator Id: |
178
|
| Description: | Proportion of children aged 2-14 years whose body weight is at an acceptable/unacceptable level as measure by BMI scores |
| Indicator Source: |
AIHW (National indicators for children and youth publications)
|
| Data Available: | Yes |
| Data Source(s): |
National Nutrition Survey (NNS) 1995
|
| Where Reported: | AIHW: A Picture of Australia's children, 2009 |
| Data Issues: | No data |
| Numerator: | Number of children aged 2-14 years whose body weight is at an acceptable/unacceptable level as measure by BMI scores |
| Denominator: | Total number of children aged 2-14 years |
| Suggested Reporting Categories: | No data |
| AIHW Comments: | AIHW prefers the use of BMI based on measured body weight and height; children's BMI can be calculated using the international standards developed by Cole et al 2000 BMJ;320:1240-1243 |
| Link to NHA indicator specifications: |
|
| Link(s): |
AIHW: A Picture of Australia's children publication, 2009
|