| Indicator Id: |
254
|
| Description: | Proportion of females aged 20-69 screened within specific intervals for cervical cancer
|
| Indicator Source: |
National Cervical Screening Program National Health Priority Areas (NHPA)
|
| Data Available: | Yes |
| Data Source(s): |
National Cervical Screening Program
|
| Where Reported: | AIHW: Cervical Screening in Australia series; AIHW: Australia's Health |
| Data Issues: | No data |
| Numerator: | Number of women screened in a 24 month period aged 20-69 years |
| Denominator: | Women aged 20-69 years |
| Suggested Reporting Categories: | The National Cervical Screening Program also recommends reporting for all women aged 20 years and over by 5 year age group |
| AIHW Comments: | Participation rates are adjusted to remove women who have had a hysterectomy.;National Healthcare Agreement: PI 11-Cervical screening rates, 2011 |
| Link to NHA indicator specifications: |
http://www.aihw.gov.au/...
|
| Link(s): |
AIHW: Cervical Screening in Australia 2002-2003 AIHW: Australia's Health 2010
|