| Indicator Id: |
262
|
| Description: | Indigenous mortality due to cervical cancer |
| Indicator Source: |
National Cervical Screening Program
|
| Data Available: | Yes |
| Data Source(s): |
National Mortality Database
|
| Where Reported: | AIHW: Cervical screening in Australia series |
| Data Issues: | Only Indigenous mortality from Queensland, Western Australia, South Australia and the Northern Territory are considered to be of publishable standard. |
| Numerator: | Number of deaths due to cervical screening in Indigenous women aged 20 years and over |
| Denominator: | Number of Indigenous women aged 20 years and over |
| Suggested Reporting Categories: | By Indigenous status to allow for comparison to All Australian women |
| AIHW Comments: | This is a periodic indicator and is based on 4 years |
| Link to NHA indicator specifications: |
|
| Link(s): |
AIHW: Cervical screening in Australia (publication) 2002-2003
|