| Indicator Id: |
279
|
| Description: | Interval cancer rate |
| Indicator Source: |
BreastScreen Australia
|
| Data Available: | Yes |
| Data Source(s): |
BreastScreen Australia
|
| Where Reported: | AIHW: BreastScreen monitoring report series |
| Data Issues: | No data |
| Numerator: | The number of invasive breast cancers detected during an interval between two screening rounds in women aged over 40 |
| Denominator: | The number of women who were screened aged over 40 years |
| Suggested Reporting Categories: | Time since screened 0-12 months, 13-24 months and 0-24 months. |
| AIHW Comments: | No data |
| Link to NHA indicator specifications: |
|
| Link(s): |
AIHW: BreastScreen monitoring report (publication) 2002-2003
|