| Indicator Id: |
280
|
| Description: | Program sensitivity |
| Indicator Source: |
BreastScreen Australia
|
| Data Available: | Yes |
| Data Source(s): |
BreastScreen Australia
|
| Where Reported: | AIHW: BreastScreen monitoring report series |
| Data Issues: | There are no National Accreditation Standards for the sensitivity indicator. |
| Numerator: | Number of invasive breast cancers detected in the BreastScreen program |
| Denominator: | All invasive breast cancers (interval cancers + screen-detected cancers) diagnosed in program-screened women in the screening interval |
| Suggested Reporting Categories: | No data |
| AIHW Comments: | No data |
| Link to NHA indicator specifications: |
|
| Link(s): |
AIHW: BreastScreen monitoring report (publication) 2002-2003
|