| Indicator Id: |
283
|
| Description: | Rescreen rate |
| Indicator Source: |
BreastScreen Australia
|
| Data Available: | Yes |
| Data Source(s): |
BreastScreen Australia
|
| Where Reported: | AIHW: BreastScreen Australia Monitoring report series |
| Data Issues: | No data |
| Numerator: | Number of women screened in a given year whose screening outcome was a recommendation to return for screening in two years who returned for a screen within 27 months aged 40 years and over |
| Denominator: | Number of women screened in a given year whose screening outcome was a recommendation to return for screening in two years aged 40 years and over |
| Suggested Reporting Categories: | No data |
| AIHW Comments: | This target group differs to the usual BreastScreen target group of 50-69 years |
| Link to NHA indicator specifications: |
|
| Link(s): |
BreastScreen Australia monitoring report 2006-2007 and 2007-2008 AIHW: Australia's Health 2008
|