| Indicator Id: |
314
|
| Description: | Number of individuals with a hospital separation for asthma and hospital re-admissions for asthma within 28 days |
| Indicator Source: |
Australian Centre for Asthma Monitoring (ACAM)
|
| Data Available: | No |
| Where Reported: | No data |
| Data Issues: | 'Linked ' national hospital data are not currently available to identify individuals with multiple hospitalisations |
| Numerator: | Number of individuals with one or more hospital separations for asthma and re-admission for asthma within 28 days |
| Denominator: | Number of individuals with hospital separation for asthma or total estimated resident population |
| Suggested Reporting Categories: | per 1,000 population |
| AIHW Comments: | See also: indicators 00017 and 00096 and 00313 |
| Link to NHA indicator specifications: |
|
| Link(s): |
ACAM: Enhancing asthma-related information for population monitoring, 2005
|