| Indicator Id: |
337
|
| Description: | Prevalence rates for diabetes among young people aged 12-24 years |
| Indicator Source: |
AIHW (National indicators for children and youth publications)
|
| Data Available: | Yes |
| Data Source(s): |
National Health Survey (NHS)
|
| Where Reported: | AIHW:Young Australians: their health and wellbeing 2007 |
| Data Issues: | Due to the high relative standard error associated with estimates of prevalence in younger age groups, estimates should be used with caution |
| Numerator: | Number of people aged 12-24 years with diabetes |
| Denominator: | Total resident population aged 12-24 years |
| Suggested Reporting Categories: | No data |
| AIHW Comments: | There are several types of diabetes, the two main types in young people are Type1 and Type2 |
| Link to NHA indicator specifications: |
|
| Link(s): |
AIHW:Young Australians: their health and wellbeing 2007
|