| Indicator Id: |
357
|
| Description: | Proportion of young people participating in moderate to vigorous physical activity, one hour per day |
| Indicator Source: |
AIHW (National indicators for children and youth publications)
|
| Data Available: | No |
| Where Reported: | AIHW: Young Australians: their health and wellbeing: key national indicators |
| Data Issues: | No data |
| Numerator: | Number of young people (12-24 years) who participate in moderate to physical activity, one hour per day |
| Denominator: | Total number of young people aged 12-24 years |
| Suggested Reporting Categories: | No data |
| AIHW Comments: | An indication of the levels of physical activity undertaken in a two week period for young people aged 15 to 24 years can be calculated from the National Health Surveys |
| Link to NHA indicator specifications: |
|
| Link(s): |
AIHW: Young Australians: their health and wellbeing: key national indicators
|