| Indicator Id: |
401
|
| Description: | Low birthweight infants |
| Indicator Source: |
Aboriginal and Torres Strait Islander Health Performance Framework
|
| Data Available: | Yes |
| Data Source(s): |
National Perinatal Data Collection
|
| Where Reported: | AIHW: Aboriginal and Torres Strait Islander health performance framework 2006 report: detailed analyses |
| Data Issues: | No data |
| Numerator: | Number of live births < 2500 grams within the specified time period |
| Denominator: | Total live births with known birth weight within the specified time period |
| Suggested Reporting Categories: | No data |
| AIHW Comments: | ATSI HPF indicator no. 1.01; For further information about this indicator please reference the linked publication;National Healthcare Agreement: PI 01-Proportion of babies born of low birth weight, 2011 |
| Link to NHA indicator specifications: |
http://www.aihw.gov.au/...
|
| Link(s): |
AIHW: Aboriginal and Torres Strait Islander health performance framework 2006 report: detailed analyses
|