| Indicator Id: |
402
|
| Description: | Circulatory disease |
| Indicator Source: |
Aboriginal and Torres Strait Islander Health Performance Framework
|
| Data Available: | Yes |
| Data Source(s): |
Bettering the Evaluation and Care of Health (BEACH) Hospital morbidity database (AIHW) National Aboriginal and Torres Strait Islander Health Survey (ABS)
|
| Where Reported: | AIHW: Aboriginal and Torres Strait Islander health performance framework 2006 report: detailed analyses; ABS: 4715.0 - National Aboriginal and Torres Strait Islander Health Survey, 2004-05 |
| Data Issues: | No data |
| Numerator: | Number of Indigenous and other persons reporting ciruclatory problems as a long term healdh condition; Number of GP encounters with Indigenous and other patients at which circulatory problems were managed; Number of hospital separations for circulatory diseased in the period. |
| Denominator: | NATSIHS: June 30 erp; Hospitals data: Avg Indigenous Dec 31 erp and total Australian; For BEACH: no. of encounters & no. of problems managed |
| Suggested Reporting Categories: | No data |
| AIHW Comments: | ATSI HPF indicator no. 1.02; For further information about this indicators please reference the linked publications. |
| Link to NHA indicator specifications: |
|
| Link(s): |
AIHW: Aboriginal and Torres Strait Islander health performance framework 2006 report: detailed analyses ABS: 4715.0 - National Aboriginal and Torres Strait Islander Health Survey, 2004-05
|