| Indicator Id: |
414
|
| Description: | All causes mortality |
| Indicator Source: |
Aboriginal and Torres Strait Islander Health Performance Framework
|
| Data Available: | Yes |
| Data Source(s): |
National Mortality Database
|
| Where Reported: | AIHW: Aboriginal and Torres Strait Islander health performance framework 2006 report: detailed analyses |
| Data Issues: | No data |
| Numerator: | Number of deaths of Indigenous and non-Indigenous Australians by cause of death |
| Denominator: | Total Indigenous and total Australian population at JUne 30 |
| Suggested Reporting Categories: | rate by age group, age-standarised rate and rate ratio |
| AIHW Comments: | ATSI HPF Indicator 1.21; For further information about this indicator please reference the linked publication. See also indicator no. 154 in this database |
| Link to NHA indicator specifications: |
|
| Link(s): |
AIHW: Aboriginal and Torres Strait Islander health performance framework 2006 report: detailed analyses AIHW: Australia's Health 2008
|