| Indicator Id: |
416
|
| Description: | Environmental tobacco smoke: children 0-14 who live in a household with a smoker |
| Indicator Source: |
Aboriginal and Torres Strait Islander Health Performance Framework
|
| Data Available: | Yes |
| Data Source(s): |
National Aboriginal and Torres Strait Islander Health Survey (ABS)
|
| Where Reported: | AIHW: Aboriginal and Torres Strait Islander health performance framework 2006 report: detailed analyses |
| Data Issues: | No data |
| Numerator: | Number of Indigenous children aged 0-14 years who live in households with regular smokers and number of household with Indigenous children aged 0-17 who have regular smokers |
| Denominator: | Indignous population and total Australian population at June 30 |
| Suggested Reporting Categories: | No data |
| AIHW Comments: | ATSI HPF Indicator no. 2.03; For further information about this indicator pleaser reference the linked publication; Also see other indicators on the database in the category of "environment risk factors" |
| Link to NHA indicator specifications: |
|
| Link(s): |
AIHW: Aboriginal and Torres Strait Islander health performance framework 2006 report: detailed analyses
|