| Indicator Id: |
422
|
| Description: | Early detection and early treatment |
| Indicator Source: |
Aboriginal and Torres Strait Islander Health Performance Framework
|
| Data Available: | Yes |
| Data Source(s): |
BreastScreen Australia Medicare Australia (prev. Health Insurance Commission) Service Activity Reporting database (SAR)
|
| Where Reported: | AIHW: Aboriginal and Torres Strait Islander health performance framework 2006 report: detailed analyses |
| Data Issues: | No data |
| Numerator: | Number of health assessments for Indigenous and non-Indigenous Australians of various ages; Number of Indigenous and other women aged 40 years and over participating in Breastscreen; No. of ATSI Primary Hlth Care Services providing screening activities |
| Denominator: | Total number of Indigenous & non-Indigenous registered with Medicare; Total no of women aged 40 years and over; Total no. of ATSI Primary Hlth Care Services |
| Suggested Reporting Categories: | No data |
| AIHW Comments: | ATSI HPF Indicator no. 3.03; For further information about this indicator please reference the linked publication. |
| Link to NHA indicator specifications: |
|
| Link(s): |
AIHW: Aboriginal and Torres Strait Islander health performance framework 2006 report: detailed analyses
|