| Indicator Id: |
443
|
| Description: | High blood pressure |
| Indicator Source: |
Aboriginal and Torres Strait Islander Health Performance Framework
|
| Data Available: | Yes |
| Data Source(s): |
Bettering the Evaluation and Care of Health (BEACH) Hospital morbidity database (AIHW) National Aboriginal and Torres Strait Islander Health Survey (ABS)
|
| Where Reported: | AIHW: Aboriginal and Torres Strait Islander health performance framework 2006 report: detailed analyses |
| Data Issues: | No data |
| Numerator: | Number of Indigenous & other persons reporting hbp or hypertension as a long term condition; No. of GP encounters with Indigenous patients at which hypertension was a problem managed; No. hosp separations for principal diagnosis of hypertension |
| Denominator: | For NATSIHS: Total Indigenous and total Australian population at June 30; For hospital data: Avg Indigenous December 31population. For BEACH: no of encounters and no. of problems managed. |
| Suggested Reporting Categories: | No data |
| AIHW Comments: | ATSI HPF Indicator no. 1.07: For further information about this indicator please reference the linked publication. |
| Link to NHA indicator specifications: |
|
| Link(s): |
AIHW: Aboriginal and Torres Strait Islander health performance framework 2006 report: detailed analyses
|