| Indicator Id: |
543
|
| Description: | Incidence of cardiovascular disease among people with diabetes over time - selected population groups (see list below) |
| Indicator Source: |
National Diabetes Data Working Group
|
| Data Available: | No |
| Where Reported: | No data |
| Data Issues: | Currently there are no means of determining the national incidence of cardiovascular disease among people with diabetes |
| Numerator: | The number of new cases of cardiovascular disease among people with Type1, Type2 and gestational diabetes, relevant to population groups |
| Denominator: | The number of people with Type1, Type2 and gestational diabetes, relevant to population groups |
| Suggested Reporting Categories: | Age-standardised rates per 1,000 |
| AIHW Comments: | Development of a national data source is required. This indicator is no. 11.4 of the NDDWG indicators for monitoring diabetes |
| Link to NHA indicator specifications: |
|
| Link(s): |
AIHW: National indicators for monitoring diabetes: Report of the Diabetes Indicators Review Subcommittee of the National Diabetes Data Working Group
|